Christ University has started the early process for Christ Admission 2026. Students applying for UG and PG courses can follow this complete guide to understand eligibility, dates, fees, selection process, and the detailed steps to fill the Christ Application Form 2026.
| Event | Date | Details |
|---|---|---|
| Registration / Application Start | 3 Dec 2025 | Application form available online |
| Registration Last Date (Entrance Test programs) | 30 Mar 2026 (5 PM) | Last day to submit application for ET programs |
| Admit Card Release (Entrance Test) | 4 Apr 2026 (11 PM) | Download from application portal |
| Registration Last Date (Non-ET programs) | 6 Apr 2026 (5 PM) | Last day for non-entrance programs |
| Entrance Test (CUET – Christ Entrance Test) | 6 Apr 2026 | Online exam as per admit card |
| Admit Card Release (SA / MP / PI) | 8 Apr 2026 (11 PM) | For interview stage |
| Skill Assessment (SA) / Micro Presentation (MP) / Personal Interview (PI) | 10 Apr – 14 Apr 2026 | Venue-based selection process |
| Final Selection List / Results | 18 Apr 2026 (10 PM) | Published on application portal |
UG Courses: Class 12 pass from a recognised board with minimum 50 percent aggregate.
PG Courses: Bachelor’s degree from a recognised university with required qualifying marks.
The Christ University application fee ranges from ₹1500 to ₹5000 depending on the course and session.
We act as a marketing service partner only. Christ University reserves all rights to modify admission details or content. Any logos or images used on this website are for illustration and do not represent the institution directly.